![]() ![]() ![]() ![]() ![]() ![]() |
|||||||||||||||||||||||||||||
AT LEAST 1/2 OFF ON MOST PRE-OWNED & DEMO CABLES and SPEAKER WIRES!
|
|||||||||||||||||||||||||||||
| ITEM | BRAND | MODEL | DESCRIPTION |
|
|||||||||||||||||||||||||
| U6474 | AQ | TURQUOISE | 1 METER RCA CABLE | ||||||||||||||||||||||||||
| U10490 | TRANSPARENT | PREMIUM | DIGITAL COAX 1M RCA | ||||||||||||||||||||||||||
| U9143 | AQ | RUBY | 1/2 PR 1M RCA | ||||||||||||||||||||||||||
| U8954 | AQ | CORAL | 1/2 PR 2M RCA | ||||||||||||||||||||||||||
| U10489 | TRANSPARENT | LINK 200 | SINGLE 1M RCA | ||||||||||||||||||||||||||
| U8409 | AQ | S-1 | S-VIDEO CABLE 1M | ||||||||||||||||||||||||||
| U7508 | MONSTER | INTERLINK 201 | SUBWOOFER CABLE KIT | ||||||||||||||||||||||||||
| U7972 | AQ | S-1 | S-VIDEO 2M | ||||||||||||||||||||||||||
| U9543 | AQ | SG1 | S-VIDEO 1M | ||||||||||||||||||||||||||
| U6474 | AQ | TURQUOISE | 1M Y-CABLE | ||||||||||||||||||||||||||
| U8720 | MONSTER | S-VIDEO | 2M | ||||||||||||||||||||||||||
| U10125 | AQ | PANTHER | W/DBS RCA SIGLE 1M | ||||||||||||||||||||||||||
| U9099 | AQ | TYPE 4 | 1/2 PR 10' SPKR CABLE | ||||||||||||||||||||||||||
| U11145 | TARALABS | TARALABS | BI-WIRE CABLE 6M PR | ||||||||||||||||||||||||||
| U10124 | AQ | XLR PANTHER | W/DBS 1.5M | ||||||||||||||||||||||||||
| U6450 | MONSTER | MVSV2 | S-VIDEO 4M | ||||||||||||||||||||||||||
| U10995 | MIT | PC SQUARED | 1M RCA PR | ||||||||||||||||||||||||||
| U11116 | MIT | MUSIC HOSE W/ AQ BFA SILVER | 10 FT PAIR SPEAKER WIRE BANANA ENDS | ||||||||||||||||||||||||||
| U11291 | MIT | MUSIC HOSE W/ AQ BFA SILVER | 16 FT PAIR SPEAKER WIRE BANANA ENDS | ||||||||||||||||||||||||||
| U10919 | AQ | ROCKET 44 | 6FT BI-WIRE 1/2 PR | ||||||||||||||||||||||||||
| U11033 | NORDOST | WYRE WIZARD | 10M 1.3 HDMI | ||||||||||||||||||||||||||
| U9723 | TARALABS | RSC PRIME 1800 | 10' SINGLE SPKR CABLE | ||||||||||||||||||||||||||
| U11029 | TARALABS | RSC AIR1 | 8' PR | ||||||||||||||||||||||||||
| U10995 | MIT | PC SQUARED | 1M RCA CABLES | ||||||||||||||||||||||||||
| U11036 | TARALABS | AIR3 II | 1M RCA PR | ||||||||||||||||||||||||||
| U10400 | AQ | ARGENT | 7' SINGLE FR | ||||||||||||||||||||||||||
| U8409 | AQ | S-1 | 1M CABLE | ||||||||||||||||||||||||||
| U10999 | AR | HDMI | 6FT HDMI CABLE | ||||||||||||||||||||||||||
| U10556 | MONSTER | 1000 HD | 13' HDMI CABLE | ||||||||||||||||||||||||||
| U11031 | AQ | HAWK EYE | 1M RCA DIGITAL CABLE | ||||||||||||||||||||||||||
| U10992 | AQ | JADE | 3M RCA PR | ||||||||||||||||||||||||||
| U11035 | TARALABS | AIR3 II | 1.5M RCA PR | ||||||||||||||||||||||||||
| U9997 | SYNERGISTIC | RESEARCH AC MASTER | 8FT AC CORD | ||||||||||||||||||||||||||
| U11038 | TARALABS | THE2 | W/ISM 3M RCA PR | ||||||||||||||||||||||||||
| U9148 | MONSTER | MV3CV | 1M VIDEO CABLE | ||||||||||||||||||||||||||
| U10624 | TRIB | SP3F | 12FT & 16FT WIRE | ||||||||||||||||||||||||||
| U11039 | TARALABS | AIR1 II | 1M RCA | ||||||||||||||||||||||||||
| U11037 | TARALABS | XLR AIR2 | 1M PR | ||||||||||||||||||||||||||
| U9175 | AQ | VOLCANO | 8FT PR | ||||||||||||||||||||||||||
| U9840 | STRAIGHT WIRE | CRESCENDO | 8' BI-WIRE PR | ||||||||||||||||||||||||||
| U11256 | OUTLAW | OUTLAW | RCA CABLE PR | ||||||||||||||||||||||||||
| U7204 | AQ | VDMXR | 4.5 METER VIDEO CABLE | ||||||||||||||||||||||||||
| U9840 | STRAIGHT WIRE | CRESCENDO | 8 FOOT BIWIRE PAIR | ||||||||||||||||||||||||||
| U6364 | AQ | JADE (SINGLE) | 1 METER RCA CABLE | ||||||||||||||||||||||||||
| 4114 | MONSTER | I300MK | 2 METER PAIR | ||||||||||||||||||||||||||
| 4133 | MONSTER | MPPLX12RS AC CORD | 12 FOOT EXTENSION | ||||||||||||||||||||||||||
| U10125 | AQ | PANTHER | 1 METER RCA PAIR | ||||||||||||||||||||||||||
| ............... | ............................... | ||||||||||||||||||||||||||||
![]() |
Monster Cable SFLM-500 SuperFlat Speaker Cable |
||||||||||||||||||||||||||||
|
WE BUY CABLES, WIRES & ACCESSORIES: We purchase all the top brands of cables, speaker wires, s-video cables, USB, digital cables, and audio/video accessories such as cleaners, adaptors, splitters, brackets, stands, power conditioners and more....We also purchase high quality speaker parts, drivers, crossovers, etc. |
|||||||||||||||||||||||||||||
Wire Conversion Chart: |
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
|
|
|
used worksheet |